top of page
RED TAIL RIDGE
New Construction Homes in Greeneville, TN
1100-1400 Whirlwind Road

Phase 1 Plan Price List
- Lot pricing not included - Lot sizes very - See separate lot price list below
Lot 1 1.13 acres $ 74,900
Lot 2 .87 acres $ 49,900
Lot 3 .85 acres. $ 54,900
Lot 4 .56 acres. $ 39,900
Lot 5 .56 acres $ 39,900
Lot 6 .56 acres $ 39,900
Lot 7 .56 acres $ 39,900
Lot 8 .56 acres $ 39,900
Lot 9 1.34 acres $ 69,900
Lot 10 .50 acres $ 39,900
Lot 11 .50 acres $ 39,900
Lot 12 .50 acres $ 34,900
Lot 13 1.25 acres $ 69,900
Lot 14 .89 acres $ 44,900
Lot 15 .87 acres $ 44,900
Lot 16 1.74 acres $ 74,900
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD

SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
bottom of page





